The Mining Geology conference will be hosting a dedicated Young Professionals (YP) Program with an opportunity to discuss key industry and career topics with experienced professionals on Wednesday 27 November 2019 in Perth, Western Australia.
Join Principal Consultant, Ivy Chen, following the conclusion of the AusIMM International Mining Geology Conference 2019 where Ivy will present on JORC and VALMIN and provide an overview of the Codes, the principles which underpin them, and to how guide best practice across work flows and procedures in exploration and mining.
In closing out the programme, Ivy will then join professionals from the mining industry on the Innovation in Mining Panel.
To find out more and to register, click here.
TIME | SESSION | SPEAKERS |
8.30am – 9.00am | Registration open and arrival networking | |
9.00am – 10.30am | Session 1: JORC and VALMIN The JORC Code sets out the requirements for public reporting of exploration and mining information. It is used by minerals professionals acting as Competent Persons to outline the material inputs and assumptions employed in data collection, analysis and interpretation of Exploration Results, the definition of Exploration Targets, and the estimation of Mineral Resources and Ore Reserves. The VALMIN Code is based on the same set of fundamental principles (competence, materiality and transparency) as the JORC Code, and outlines the mandatory requirements and supporting recommendations to assist in the preparation of relevant public reports on any technical assessment or valuation of mineral assets. It is a companion to the JORC Code and provides guidance on matters that may be subject to Australian corporations law, and listing rules of relevant stock exchanges. This session will provide an overview of the JORC and VALMIN Codes; participants will learn how the principles that underpin the Codes can be used to guide best practice in the day-to-day work flows and procedures in exploration and mining. | Mark Berry MAIG, Director – Principal Geologist, Derisk Geomining Consultants Ivy Chen FAusIMM, Mining, Corporate, CSA Global Rene Sterk FAusIMM(CP), Principal Consultant, RSC Mining and Mineral Exploration |
10.30am – 11.00am | MORNING TEA | |
11.00am – 12.10pm | Session 2: Validating Geological Interpretation Between them Jun Cowan and Ronald Reid have modelled more than 800 mineral deposits. In this session, they present guidelines for effectively producing domain boundaries with Leapfrog implicit modelling software. They discuss poor examples of models that have been sourced from public reports, and then suggest specific steps and tests that can be implemented by the practitioner to minimise inaccurate resource estimation results. | Ron Reid, Group Resource Geologist, Harmony Gold Jun Cowan FAusIMM, Director Orefind P/L |
12.10pm – 12.20pm | Career story | Hayley McLean MAusIMM(CP), Specialist Resource Geologist, Rio Tinto |
12.20pm – 12.30pm | Career story | Rene Sterk FAusIMM(CP), Principal Consultant, RSC Mining and Mineral Exploration |
12.30pm – 1.30pm | LUNCH | |
1.30pm – 2.50pm | Session 3: Sampling Theory and Sampling Error; the things you need to know Geologists spend their whole career sampling! Yet the key aspects of the Theory that underlies the sampling processes we apply is, in general, poorly understood with the industry addicted to sampling ‘recipes’ based largely on precedent. (Try asking your manager why your site is sampling visible gold lodes with ½ NQ core for resource definition – see what they say).. In this session John Carswell explains the simple foundations of how sampling should work through the application of ToS and gives fresh insight into ways we can identify and assess sources of sampling error. There is a practical hands on exercise that no person in that room will ever forget! John is a Mining Geologist with a long, site-based career in surface and underground base metal and gold mining. He consults now specialising in pragmatic and practical approaches to solving operational sampling issues specifically for the international minerals industry. | Dale Sims FAusIMM(CP), MAIG, Director, DSC Geoscience John Carswell FAusIMM, Principal, JT Carswell and Associates |
2.50pm – 3.00pm | Career story | Alina Arnold MAusIMM, Head of Indices, Mysteel Global |
3.00pm – 3.10pm | Career story | Mohamed Bedair, Senior Geologist, Sukari Gold Mine |
3.10pm – 3.40pm | AFTERNOON TEA | |
3.40pm – 5.00pm | Panel: Innovation in mining | Panel Members: Hayley McLean MAusIMM(CP), Specialist Resource Geologist, Rio Tinto |
5.00pm – 6.00pm | NETWORKING DRINKS |
ABOUT IVY CHEN
Ivy is a corporate governance specialist with more than 30 years’ experience in mining and resource estimation. She served as the national geology and mining adviser for the Australian Securities and Investments Commission (ASIC) from 2009–2015 and is currently Principal Consultant at CSA Global. Ivy’s experience in the mining industry in Australia and China, as an operations and consulting geologist includes open pit and underground mines for gold, manganese and chromite. As a consulting geologist she has conducted mineral project evaluation, strategy development and implementation, through to senior corporate management roles. Ivy joined the VALMIN committee in 2015.